Mon 9th May | Cup/Plate (Preliminary Round) |
Mon 13th June | Cup/Plate (Quarter Finals) |
Mon 11th July | Cup/Plate (Semi Finals) |
Mon 8th Aug | Cup/Plate Final |
Cup
Quarter Finals – Mon 13th June
Mighty Meerkats | v | Victorians |
Winns | v | Wells |
Evercreech | v | bye |
Tor Totti | v | bye |
Semi Final Mon 11th July
Tor Totti | v | Victorians |
Wells | v | Evercreech |
Final Mon 8th August
v |
Finals Results Winners:
Quarter Finals – Mon 13th June
Plate
Strike A Post | v | Cricketeers |
Camelot | v | bye |
All Stars | v | bye |
Pitches Be Crazy | v | bye |
Semi Final Mon 11th July
Camelot | v | All Stars |
Pitches be Crazy | v | Strike a Post |
Final Mon 8th August
v |
Finals Results Winners: S